4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70% | 73–77%“Mid-70s” | 87–93%“High 80s to Low 90s” | 78–80%“78%; co-op 80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | No | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering/Master of Business Administration, BEng/MBA | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | — | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc |
| First-year intakewhere published | — | 500 | 850 | — |
| What you study | Chemical EngineeringCivil EngineeringElectronic & Electrical EngineeringFacilities Management | Electronic & Electrical EngineeringGeneral or Integrated EngineeringMechanical EngineeringProduction & Manufacturing Engineering | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering | Computer ScienceGeneral or Integrated EngineeringInterdisciplinary StudiesMechanical Engineering |
| What it is | You study a specialized branch of engineering — chemical, civil, electrical, mechanical, software, or another field — applying math and science to design and build real structures, systems, or software. The co-op option lets you alternate between classroom semesters and paid work terms at engineering companies, giving you industry experience before you graduate. This program suits students strong in math and physics who want hands-on learning and concrete career preparation. | Comprehensive Engineering is a four-year engineering degree where you choose a specialization in areas like software, mechanical, electrical, or manufacturing engineering. The BEng&Mgt option pairs your engineering degree with business and management courses, preparing you to lead technical projects or move into management roles. This program suits students who want hands-on problem-solving in engineering fields and are deciding between practical specializations or combining technical expertise with business skills. | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. | You study mechanical engineering and computer science together over five years, combining courses in machine design, systems, and programming. Unlike separate degrees in each field, you learn how they integrate — for instance, designing machines controlled by software. The co-op requirement means you alternate between classroom and paid work terms in engineering or tech companies. This suits people drawn to both the physical and computational sides of building things. |
| The door tomajors you reach through it | engineeringsoftware engineering | engineering | engineeringsoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 3 published, 3 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Lakehead University on OUInfo | Ontario Tech University on OUInfo | Western University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Engineering (BEng - Co-op available)80–87%+
- First Year Engineering80–87%+
- Génie électrique et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Génie chimique et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Génie civil et technologie de l'informatique (Double grade – 5 ans)78–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.