4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid 70s” | Not published“N/A” | 80–87%“Low to mid 80s” | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4UFRA4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Yes
|
| Co-op | No | No | Available | Available |
| Degree | — | — | Bachelor of Arts, BA, Bachelor of Science, BSc | Bachelor of Applied Arts, BAA, International Bachelor of Arts, iBA |
| First-year intakewhere published | — | 200 | 850 | 25 |
| What you study | Law & Criminology | AgricultureAnthropologyArchaeologyAstronomy | Aboriginal StudiesAccountingAnimal ScienceAnthropology | AccountingArtificial IntelligenceBusiness StudiesEconomics |
| What it is | Critical Criminology examines why crimes happen and how criminal justice systems work, focusing on how power, inequality, and social structures shape both crime and punishment. Unlike traditional criminology, which mainly studies criminal behaviour itself, this program questions whether laws and enforcement are fair and who benefits from the current system. It suits students interested in understanding crime as a social problem rather than just studying offenders. | This program combines science courses with business studies, so you study both scientific subjects like chemistry, biology, or computer science alongside accounting, management, and economics. Unlike a straight science degree, you gain practical knowledge of how science-based industries operate and how to manage projects or companies. It suits students who want a science career but also care about the business side — whether that's starting a science company, managing research teams, or working in science-related industries. | Social Science is a broad study of how people, societies, and economies work. You choose a focus like economics, anthropology, history, or business studies, then take courses across that field. Western offers this as either a BA or BSc depending on your focus, and you can do it with co-op, meaning you alternate between school terms and paid work placements in your field. | This program lets you earn two degrees at once: a business administration credential covering accounting, finance, and entrepreneurship, plus an international studies degree in history, geography, or environmental studies. Unlike a typical business degree, you're required to complete a co-op work term, which gives you practical experience alongside classroom learning. It suits students who want both solid business training and deeper knowledge of global issues or a second subject area. |
| The door tomajors you reach through it | criminology | Applied to directly | criminologyeconomicsgeographyhistorypolitical sciencepsychologysociology | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | None published by average | 6 published, 5 with no applicationfrom 85%See them | 13 published, 4 with no applicationfrom 75%See them |
| Source | Brock University on OUInfo | Trent University — Durham GTA on OUInfo | Western University on OUInfo | York University — Glendon on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.