4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid 70s” | 80%“80% minimum average” | 80–83%“Low 80s” | 77–87%“High 70s to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Yes
|
| Co-op | Available | Available | Available | No |
| Degree | — | — | Bachelor of Arts, BA, Bachelor of Business Administration/Bachelor of Arts, BBA/BA, Bachelor of Fine Arts, BFA, Certificate, Cert, Diploma, Dipl. | — |
| First-year intakewhere published | — | — | — | — |
| What you study | — | Aboriginal StudiesAfrican StudiesAncient Middle Eastern LanguagesAsian Studies | Ancient Middle Eastern LanguagesCinematics & PhotographyClassical Greek StudiesClassical Studies | African StudiesAncient Middle Eastern LanguagesAnthropologyAsian Studies |
| What it is | Economics is the study of how people, businesses, and governments make choices about money, resources, and trade. This program includes a co-op component, meaning you alternate between classroom terms and paid work terms at organizations, giving you real workplace experience alongside your degree. It suits students who want to understand how economies work and prefer learning through a mix of theory and hands-on practice. | You study history through any of several regional or cultural lenses — Aboriginal, African, Asian, Classical, Celtic, Chinese, or others — learning how societies developed over time and what shaped their values and conflicts. Unlike a straight history degree, this program requires you to complete paid work terms alongside your courses, giving you real experience in archives, museums, heritage organizations, or related fields. It suits students who want deep historical knowledge but also want to test out careers and earn money before graduation. | Arts and Humanities programs at Western let you study literature, history, languages, creative work, and visual art — subjects focused on human culture and expression rather than science or business. You can pursue a general BA, combine business with arts, earn a specialized BFA in fine art, or complete a shorter certificate or diploma. The co-op option lets you alternate study terms with paid work placements related to your field. This suits people drawn to writing, analysis, visual creativity, or understanding how societies and cultures work. | You study a subject like economics, anthropology, or Chinese alongside teacher training, so you earn both a Bachelor of Education and a Bachelor's degree in your chosen field. Unlike a regular education degree, this concurrent program embeds your subject expertise from day one rather than adding it separately. It suits people who know they want to teach and have a clear subject they're passionate about. |
| The door tomajors you reach through it | economics | Applied to directly | englishlanguagesphilosophy | education |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | None published by average | 6 published, 5 with no applicationfrom 85%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | Brock University on OUInfo | University of Windsor on OUInfo | Western University on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.