4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 77–80%“High 70s” | Not published“N/A” | 80–87%“Low to mid 80s” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | No | Available | Available |
| Degree | — | — | Bachelor of Arts, BA, Bachelor of Science, BSc | — |
| First-year intakewhere published | — | 200 | 850 | — |
| What you study | Artificial IntelligenceComputer ScienceFinanceInformation Systems | AgricultureAnthropologyArchaeologyAstronomy | Aboriginal StudiesAccountingAnimal ScienceAnthropology | AccountingArtificial IntelligenceBusiness StudiesEconomics |
| What it is | You study how to use data and statistical tools to solve problems in finance and banking. The program combines computer science, mathematics, and finance, so you learn to build models and analyze trends rather than just learning finance theory or coding separately. It includes paid work terms with employers, giving you real experience before you graduate. This suits people who want a technical, analytical career in financial institutions or companies that rely on data to make decisions. | This program combines science courses with business studies, so you study both scientific subjects like chemistry, biology, or computer science alongside accounting, management, and economics. Unlike a straight science degree, you gain practical knowledge of how science-based industries operate and how to manage projects or companies. It suits students who want a science career but also care about the business side — whether that's starting a science company, managing research teams, or working in science-related industries. | Social Science is a broad study of how people, societies, and economies work. You choose a focus like economics, anthropology, history, or business studies, then take courses across that field. Western offers this as either a BA or BSc depending on your focus, and you can do it with co-op, meaning you alternate between school terms and paid work placements in your field. | You study the fundamentals of running a business: accounting, finance, human resources, and strategy, along with emerging areas like artificial intelligence and entrepreneurship. This co-op program alternates classroom learning with paid work terms at real companies, giving you practical experience alongside your degree. It suits people who want hands-on business skills and prefer learning by doing rather than pure theory. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | criminologyeconomicsgeographyhistorypolitical sciencepsychologysociology | commerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | None published by average | 6 published, 5 with no applicationfrom 85%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | Brock University on OUInfo | Trent University — Durham GTA on OUInfo | Western University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.