2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 80–87%“Low-to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | Available |
| Degree | — | Bachelor of Arts, BA, Bachelor of Social Work, BSW |
| First-year intakewhere published | — | 950 |
| What you study | Biological SciencesChemistryInterdisciplinary StudiesPhysics | AnthropologyEconomicsHealth InformaticsHuman Geography |
| What it is | This program lets you study pure science in one of four areas: biology, chemistry, physics, or a mix of these subjects. You'll take foundational courses in your chosen field and build toward specialized upper-year courses. It suits students who want a strong grounding in how the natural world works, whether they're planning to go further in science or use that knowledge in other directions. | Social Sciences I is a first-year entry point where you explore human behaviour, society, and social systems through subjects like economics, sociology, anthropology, politics, and social work. Unlike a specialized program, you sample multiple disciplines before declaring a focus, letting you discover which area — from international development to health policy — matches your interests. It suits students curious about how societies work and drawn to understanding people and social issues from different angles. |
| The door tomajors you reach through it | environmental sciencelife sciences | criminologygeographypolitical sciencepsychologysociology |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 5 published, 3 with no applicationfrom 75%See them |
| Source | Brock University on OUInfo | McMaster University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.