4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 87–90%“High 80s” | 80%“80% minimum average” | 77–87%“High 70s to mid-80s” | 80%“80% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | No course codes parsed — see prerequisites | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | Available | No | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | — | — |
| What you study | AccountingArtificial IntelligenceBusiness StudiesEconomics | Aboriginal StudiesAfrican StudiesAncient Middle Eastern LanguagesAsian Studies | African StudiesAncient Middle Eastern LanguagesAnthropologyAsian Studies | AccountingBusiness StudiesEntrepreneurshipFinance |
| What it is | You study business management and related fields like accounting, human resources, or entrepreneurship while alternating between classroom terms and paid work terms with employers. This co-op structure means you graduate with real workplace experience alongside your degree. The dual degree option lets you complete part of your studies at a partner institution abroad, typically NEOMA Business School in France, combining international education with Canadian credentials. This suits students who want hands-on business experience, practical skills, and potentially a global perspective before entering the workforce. | You study history through any of several regional or cultural lenses — Aboriginal, African, Asian, Classical, Celtic, Chinese, or others — learning how societies developed over time and what shaped their values and conflicts. Unlike a straight history degree, this program requires you to complete paid work terms alongside your courses, giving you real experience in archives, museums, heritage organizations, or related fields. It suits students who want deep historical knowledge but also want to test out careers and earn money before graduation. | You study a subject like economics, anthropology, or Chinese alongside teacher training, so you earn both a Bachelor of Education and a Bachelor's degree in your chosen field. Unlike a regular education degree, this concurrent program embeds your subject expertise from day one rather than adding it separately. It suits people who know they want to teach and have a clear subject they're passionate about. | Commerce is a broad business degree where you study accounting, finance, marketing, management, and related topics. You choose a concentration like accounting or finance to specialize, rather than studying one narrow area. It suits people interested in business fundamentals and real-world work experience, since the program includes optional co-op placements that let you alternate between classes and paid jobs in your field. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | education | commerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | None published by average | 29 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Brock University on OUInfo | University of Windsor on OUInfo | York University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.