3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 77–87%“High 70s to mid-80s” | 75% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | No | No | No |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | — | African StudiesAncient Middle Eastern LanguagesAnthropologyAsian Studies | Aboriginal StudiesEconomicsEducation StudiesEnglish Studies |
| What it is | Sociology is the study of how people live together in groups, families, communities, and societies. You'll examine social patterns, inequality, culture, and institutions to understand why people behave the way they do and how social structures shape our lives. This program suits people curious about society and human behaviour who want to think critically about how the world works. | You study a subject like economics, anthropology, or Chinese alongside teacher training, so you earn both a Bachelor of Education and a Bachelor's degree in your chosen field. Unlike a regular education degree, this concurrent program embeds your subject expertise from day one rather than adding it separately. It suits people who know they want to teach and have a clear subject they're passionate about. | This program trains you to teach junior and intermediate students (roughly grades 4 to 10) by combining a university degree in arts subjects with teacher education coursework. You study one or two arts subjects like English, history, or psychology while also taking education courses that teach you how to plan lessons, manage a classroom, and assess student learning. It suits people who want to teach a specific subject and earn a teaching credential in four years rather than doing a separate degree first. |
| The door tomajors you reach through it | sociology | education | education |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Brock University on OUInfo | York University on OUInfo | Laurentian University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.