3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 75% | 77–87%“High 70s to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | No | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | — | 200 | — |
| What you study | — | Media and Communication StudiesPoliticsPublicity StudiesSocial Policy | African StudiesAncient Middle Eastern LanguagesAnthropologyAsian Studies |
| What it is | You study how people communicate through media — TV, film, social media, journalism, advertising, and public relations. The program combines theory about how media shapes society with practical skills in creating and analyzing media content. It suits people interested in understanding media's role in the world and developing hands-on abilities in broadcasting, digital production, or communications work. | You study how media works, how messages spread, and how communication shapes society and politics. This program combines theory with hands-on practice, and includes a mandatory work term where you apply classroom learning in real media or communications settings. It suits people interested in journalism, public relations, social media strategy, or understanding how news and information influence the world around them. | You study a subject like economics, anthropology, or Chinese alongside teacher training, so you earn both a Bachelor of Education and a Bachelor's degree in your chosen field. Unlike a regular education degree, this concurrent program embeds your subject expertise from day one rather than adding it separately. It suits people who know they want to teach and have a clear subject they're passionate about. |
| The door tomajors you reach through it | communications | communications | education |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | Brock University on OUInfo | Carleton University on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.