4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75% | 70–75%“Estimated cut-off admission range is 70-75%.” | Not published“N/A” | 70–73%“Low 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | No | No | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | — | — |
| What you study | African StudiesAnthropologyComparative Literary StudiesEconomics | Cinematics & PhotographyCreative WritingDesignJournalism | Creative WritingDesignEnglish StudiesFine Art | Business StudiesCinematics & PhotographyComparative Literary StudiesCreative Writing |
| What it is | This program lets you study how societies, economies, and cultures interact across borders, drawing from fields like history, anthropology, economics, and international development. You'll examine global issues through multiple lenses rather than specializing in one discipline. It suits students curious about world affairs and international problems who want flexibility to explore different approaches before deciding on a deeper focus. | This program teaches you how media and communication work across multiple platforms — from journalism and photography to marketing and design. You'll study both the theory behind how messages reach audiences and the practical skills to create them yourself. It suits people who want to understand media industries from the inside and are ready to work across different formats rather than specializing in just one. | You study the history of visual art and design, learning to analyze images, objects, and cultural movements across time periods and societies. This differs from a studio art program because you focus on understanding and interpreting art rather than creating it yourself. It suits people who want to think critically about visual culture and understand how art reflects and shapes society. | You study how organizations and individuals use digital platforms and media to communicate with audiences, drawing from business strategy, creative writing, design, law, and sociology. Unlike a straight marketing or media studies program, this one explicitly connects social media tactics to broader social impact and strategic business goals. It suits people who want to understand both the creative and analytical sides of digital communication, and who benefit from hands-on co-op work experience. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 7 published, 6 with no applicationfrom 75%See them | None published by average | 3 published, 3 with no applicationfrom 85%See them |
| Source | Carleton University on OUInfo | University of Guelph-Humber on OUInfo | OCAD University on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.