3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 82–85%“82-85%” | 77–87%“High 70s to Mid-80s” | 83–87%“Mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USBI4USCH4U | No course codes parsed — see prerequisites | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Yes
|
| Co-op | No | No | Available |
| Degree | — | Bachelor of Arts/Bachelor of Education, BA/BEd, Bachelor of Health Studies/Bachelor of Education, BHS/BEd, Bachelor of Science/Bachelor of Education, BSc/BEd | — |
| First-year intakewhere published | 110 | — | 479 |
| What you study | Artificial IntelligenceBiological SciencesHealth InformaticsNursing | Education StudiesHealth InformaticsOthers in Subjects Related to Medicine | Artificial IntelligenceEconomicsEducation StudiesEntrepreneurship |
| What it is | This program trains you to become a registered nurse with the additional legal right to prescribe certain medications. Unlike a standard nursing degree, it includes specialized coursework in pharmacology and clinical decision-making that prepares you to diagnose and treat independently in specific practice settings. It suits people who want hands-on patient care combined with expanded clinical authority and the ability to manage medication decisions. | You study to become a high school teacher in health or a related subject, while simultaneously earning a degree in that subject itself. Instead of finishing one degree and then teacher training separately, you do both at the same time over four years. This program suits students who know they want to teach health, science, or a similar field and want to combine their subject expertise with teaching credentials from the start. | You study pure and applied mathematics, with courses ranging from algebra and calculus to artificial intelligence and data analysis. The co-op option means you alternate between study terms and paid work terms at companies or organizations, giving you real workplace experience alongside your degree. This program suits students who want strong mathematical foundations and are willing to structure their degree around multiple internships. |
| The door tomajors you reach through it | nursing | Applied to directly | mathematicsstatistics |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Carleton University on OUInfo | York University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.