4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | 75%“Above 75%” | 70%“70% minimum” | 70%“70% minimum” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No | No |
| Degree | — | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) | — | — |
| First-year intakewhere published | — | 40 | 200 | 200 |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | General or Integrated EngineeringManagement | Aboriginal StudiesAgricultureAnthropologyBusiness Studies | AnthropologyArchaeologyBusiness StudiesEnglish Studies |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | Energy Engineering focuses on designing, building, and managing systems that generate, store, and distribute power — from fossil fuels and nuclear reactors to solar and wind. The co-op option means you alternate between classroom semesters and paid work terms at energy companies, giving you real industry experience alongside your degree. The Management option adds business and leadership courses if you want to move toward supervisory or corporate roles. This program suits people who want hands-on engineering work combined with workplace learning and eventual responsibility for large-scale energy projects. | An Honours Arts degree lets you study humanities and social sciences in depth, choosing from subjects like history, English, anthropology, environmental studies, and others. Unlike a general arts degree, an honours program requires more advanced courses in your chosen major and typically demands higher academic performance. This program suits students who want to explore ideas across cultures, societies, and texts, and who are willing to commit to deeper study in at least one subject area. | You study forensic science alongside humanities subjects like history, English, or anthropology. This combined degree lets you apply investigative techniques and scientific analysis to human remains and artifacts, rather than pursuing forensics alone. It suits students who want to understand both the technical and cultural sides of uncovering the past. |
| The door tomajors you reach through it | computer science | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them | None published by average | 4 published, 4 with no applicationfrom 80%See them |
| Source | Carleton University on OUInfo | Ontario Tech University on OUInfo | Trent University — Durham GTA on OUInfo | Trent University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.