4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | Not published“N/A” | 80–87%“Low to mid 80s” | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4U | ENG4UMCV4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | No | Available | Available |
| Degree | — | — | — | Bachelor of Arts, BA, Bachelor of Science, BSc |
| First-year intakewhere published | — | 200 | 550 | 850 |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | AgricultureAnthropologyArchaeologyAstronomy | Animal ScienceAstronomyBiological SciencesChemistry | Aboriginal StudiesAccountingAnimal ScienceAnthropology |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | This program combines science courses with business studies, so you study both scientific subjects like chemistry, biology, or computer science alongside accounting, management, and economics. Unlike a straight science degree, you gain practical knowledge of how science-based industries operate and how to manage projects or companies. It suits students who want a science career but also care about the business side — whether that's starting a science company, managing research teams, or working in science-related industries. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. | Social Science is a broad study of how people, societies, and economies work. You choose a focus like economics, anthropology, history, or business studies, then take courses across that field. Western offers this as either a BA or BSc depending on your focus, and you can do it with co-op, meaning you alternate between school terms and paid work placements in your field. |
| The door tomajors you reach through it | computer science | Applied to directly | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics | criminologyeconomicsgeographyhistorypolitical sciencepsychologysociology |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | None published by average | 6 published, 5 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | Carleton University on OUInfo | Trent University — Durham GTA on OUInfo | Western University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.