4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | 73–80%“Mid to high 70s” | 80%“80% minimum average” | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4UFRA4UMHF4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | Bachelor of Applied Arts, BAA, International Bachelor of Arts, iBA | — | — |
| First-year intakewhere published | — | 25 | — | 298 |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | AccountingArtificial IntelligenceBusiness StudiesEconomics | Aboriginal StudiesAfrican StudiesAncient Middle Eastern LanguagesAsian Studies | AnthropologyArchaeologyBusiness StudiesClassical Greek Studies |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | This program lets you earn two degrees at once: a business administration credential covering accounting, finance, and entrepreneurship, plus an international studies degree in history, geography, or environmental studies. Unlike a typical business degree, you're required to complete a co-op work term, which gives you practical experience alongside classroom learning. It suits students who want both solid business training and deeper knowledge of global issues or a second subject area. | You study history through any of several regional or cultural lenses — Aboriginal, African, Asian, Classical, Celtic, Chinese, or others — learning how societies developed over time and what shaped their values and conflicts. Unlike a straight history degree, this program requires you to complete paid work terms alongside your courses, giving you real experience in archives, museums, heritage organizations, or related fields. It suits students who want deep historical knowledge but also want to test out careers and earn money before graduation. | This program combines arts courses — drawn from fields like English, history, economics, and creative writing — with business studies to prepare you for careers that value both analytical and communication skills. The co-op option lets you alternate study terms with paid work placements at real companies, giving you experience before you graduate. It suits students who want a broader education than straight business but need practical skills for the job market. |
| The door tomajors you reach through it | computer science | Applied to directly | Applied to directly | marketing |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 13 published, 4 with no applicationfrom 75%See them | None published by average | 4 published, 3 with no applicationfrom 80%See them |
| Source | Carleton University on OUInfo | York University — Glendon on OUInfo | University of Windsor on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.