3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–82% | 80% | 80–87%“Low-to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | No | Available |
| Degree | — | — | Bachelor of Arts, BA, Bachelor of Social Work, BSW |
| First-year intakewhere published | — | 150 | 950 |
| What you study | International DevelopmentMedia and Communication StudiesOthers in Business & Administrative StudiesPolitics | English StudiesFrench StudiesPhilosophyTheology & Religious Studies | AnthropologyEconomicsHealth InformaticsHuman Geography |
| What it is | You study how governments, organizations, and institutions make decisions and solve public problems, combining politics, policy analysis, and communication. The program lets you focus on areas like international development, social policy, or media's role in public discourse, and you can pair it with a communication degree if you want. It suits people interested in working in government, non-profits, advocacy groups, or international organizations where understanding policy and public issues matters more than technical expertise. | An Arts degree at King's focuses on language, thought, and belief through subjects like English, French, Philosophy, and Theology. You study texts, ideas, and how people understand the world through writing, culture, and religion rather than science or professional training. This program suits students who enjoy reading, discussion, and deep thinking about meaning and expression. | Social Sciences I is a first-year entry point where you explore human behaviour, society, and social systems through subjects like economics, sociology, anthropology, politics, and social work. Unlike a specialized program, you sample multiple disciplines before declaring a focus, letting you discover which area — from international development to health policy — matches your interests. It suits students curious about how societies work and drawn to understanding people and social issues from different angles. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | criminologygeographypolitical sciencepsychologysociology |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 8 published, 4 with no applicationfrom 80%See them | 5 published, 3 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | King's University College on OUInfo | McMaster University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.