3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–77%“75-77% (regular and co-op)” | 75% | 75% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | ENG4USBI4USCH4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | Available | No | No |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | ArchitectureDesign | Aboriginal StudiesAfrican StudiesAnthropologyClassical Studies | Aboriginal StudiesEconomicsEducation StudiesEnglish Studies |
| What it is | You study the creative and technical side of designing buildings and spaces, learning to sketch ideas, understand how structures work, and use design software. This program includes mandatory work terms where you apply classroom learning to real projects with architecture and design firms. It suits people who enjoy solving visual problems, thinking in three dimensions, and want hands-on experience before committing to a full architecture degree. | A three-year Bachelor of Arts lets you choose from humanities and social science subjects like history, English, anthropology, geography, and environmental studies. Unlike an honours degree, you complete fewer credits overall and have more flexibility to explore different fields or combine subjects without specializing deeply in one. This suits students who want a broad liberal arts education or who are still deciding what to focus on. | This program trains you to teach junior and intermediate students (roughly grades 4 to 10) by combining a university degree in arts subjects with teacher education coursework. You study one or two arts subjects like English, history, or psychology while also taking education courses that teach you how to plan lessons, manage a classroom, and assess student learning. It suits people who want to teach a specific subject and earn a teaching credential in four years rather than doing a separate degree first. |
| The door tomajors you reach through it | architecture | Applied to directly | education |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Carleton University on OUInfo | Carleton University on OUInfo | Laurentian University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.