3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–77%“75-77% (regular and co-op)” | 78% | 78% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | No course codes parsed — see prerequisites | MCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | Bachelor of Science (Co-op), BSc (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc |
| First-year intakewhere published | — | — | — |
| What you study | ArchitectureDesign | Audiology and Speech Language PathologyBiotechnologyChemistryEnvironmental Studies | BiotechnologyChemical EngineeringChemistryGenetics |
| What it is | You study the creative and technical side of designing buildings and spaces, learning to sketch ideas, understand how structures work, and use design software. This program includes mandatory work terms where you apply classroom learning to real projects with architecture and design firms. It suits people who enjoy solving visual problems, thinking in three dimensions, and want hands-on experience before committing to a full architecture degree. | This is a four-year science degree where you specialize in one of many fields — from chemistry and physics to biology, geology, audiology, linguistics, or environmental science. The honours designation means you go deeper into your chosen subject than a general science degree would. The program includes optional co-op work terms, letting you gain paid professional experience alongside your studies, which suits students who want both classroom learning and real workplace practice in their field. | This five-year program combines biotechnology and chemical engineering, so you study both how to manipulate living systems at the molecular level and how to design and scale up chemical processes. Unlike a straight biochemistry degree, you learn practical engineering skills for industrial production and apply them through mandatory co-op work terms. It suits students who want to bridge pure science and hands-on problem-solving in fields like pharmaceuticals, food processing, or biofuels. |
| The door tomajors you reach through it | architecture | biochemistrybiologychemistryearth scienceenvironmental sciencelife sciencesneurosciencephysics | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | Carleton University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.