3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–77%“75-77% (regular and co-op)” | 75–80%“75-80%” | 70–73%“Low 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only |
| Co-op | Available | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 105 | — |
| What you study | ArchitectureDesign | Cinematics & PhotographyMedia and Communication Studies | Business StudiesCinematics & PhotographyComparative Literary StudiesCreative Writing |
| What it is | You study the creative and technical side of designing buildings and spaces, learning to sketch ideas, understand how structures work, and use design software. This program includes mandatory work terms where you apply classroom learning to real projects with architecture and design firms. It suits people who enjoy solving visual problems, thinking in three dimensions, and want hands-on experience before committing to a full architecture degree. | You study the creative and technical craft of making films, from cinematography and camera work to storytelling and visual composition. Unlike a broader media studies program, Image Arts focuses on hands-on production skills and the visual language of cinema rather than theory alone. This suits students who want to create films themselves and are comfortable learning through doing. | You study how organizations and individuals use digital platforms and media to communicate with audiences, drawing from business strategy, creative writing, design, law, and sociology. Unlike a straight marketing or media studies program, this one explicitly connects social media tactics to broader social impact and strategic business goals. It suits people who want to understand both the creative and analytical sides of digital communication, and who benefit from hands-on co-op work experience. |
| The door tomajors you reach through it | architecture | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 2 published, 0 with no applicationfrom 85%See them | 3 published, 3 with no applicationfrom 85%See them |
| Source | Carleton University on OUInfo | Toronto Metropolitan University on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Professional Translation (BA, iBA)73–80%+
- Visual & Performing Arts, Arts Management and Media73–77%+
- Honours Bachelor of Applied Arts in Media & Communication Studies and Diploma in Media Communications70–75%+
- Business and Society70–73%+
- Business & Society (BA - Co-op available)73–77%+
- Business Administration73–78%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.