4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75–77%“75-77% (regular and co-op)” | 73–80%“Mid to high 70s” | 77–87%“High 70s to mid-80s” | 75–80%“75 - 80% for all majors” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | ENG4U | No course codes parsed — see prerequisites | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
| Marks only |
| Co-op | Available | No | No | Available |
| Degree | — | Bachelor of Arts, BA, Diploma, Dipl. | Bachelor of Arts/Bachelor of Education, BA/BEd, Bachelor of Fine Arts/Bachelor of Education, BFA/BEd | — |
| First-year intakewhere published | — | 60 | — | — |
| What you study | ArchitectureDesign | Cinematics & PhotographyDesignFine Art | Cinematics & PhotographyCreative WritingDramaEducation Studies | AnthropologyCinematics & PhotographyClassical StudiesComparative Literary Studies |
| What it is | You study the creative and technical side of designing buildings and spaces, learning to sketch ideas, understand how structures work, and use design software. This program includes mandatory work terms where you apply classroom learning to real projects with architecture and design firms. It suits people who enjoy solving visual problems, thinking in three dimensions, and want hands-on experience before committing to a full architecture degree. | Visual Studies is the study of how images, film, photography, and design communicate meaning and shape culture. You'll learn theory, history, and hands-on practice across cinematography, photography, fine art, and design. This program suits students who want to understand visual culture deeply and develop creative skills, rather than train narrowly for a specific design or film production role. | You study an arts or media subject like drama, creative writing, fine art, or music while simultaneously completing teacher training. Unlike a regular arts degree followed by separate teacher certification, you earn both your subject degree and your teaching credential in one integrated program. This suits people who know they want to teach their artistic passion and want to combine the two paths from the start. | A BA Honours at Guelph lets you specialize in one of nine humanities and social science subjects — from English to Economics to Fine Art — while completing a standard four-year degree. The co-op option integrates paid work terms into your studies, letting you gain professional experience in your field alongside classroom learning. This suits students who want depth in a particular subject and prefer learning through both study and real-world application. |
| The door tomajors you reach through it | architecture | Applied to directly | Applied to directly | communicationseconomicsenglishgeographyhistorylanguagesphilosophypolitical science |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 90%See them | 29 published, 4 with no applicationfrom 75%See them | 12 published, 4 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | University of Toronto — Mississauga on OUInfo | York University on OUInfo | University of Guelph on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.