4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 78% | 80–83%“Low 80s” | 80–83%“Anticipated admission average of low-80s” | 75% |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U | ENG4U | ENG4USBI4USCH4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Marks only |
| Co-op | Available | Available | No | Available |
| Degree | — | Bachelor of Arts, BA, Bachelor of Business Administration/Bachelor of Arts, BBA/BA, Bachelor of Fine Arts, BFA, Certificate, Cert, Diploma, Dipl. | — | — |
| First-year intakewhere published | — | — | 480 | — |
| What you study | Audiology and Speech Language PathologyBiotechnologyChemistryEnvironmental Studies | Ancient Middle Eastern LanguagesCinematics & PhotographyClassical Greek StudiesClassical Studies | African StudiesAncient Middle Eastern LanguagesClassical StudiesComparative Literary Studies | Aboriginal StudiesAfrican StudiesAnthropologyCinematics & Photography |
| What it is | This is a four-year science degree where you specialize in one of many fields — from chemistry and physics to biology, geology, audiology, linguistics, or environmental science. The honours designation means you go deeper into your chosen subject than a general science degree would. The program includes optional co-op work terms, letting you gain paid professional experience alongside your studies, which suits students who want both classroom learning and real workplace practice in their field. | Arts and Humanities programs at Western let you study literature, history, languages, creative work, and visual art — subjects focused on human culture and expression rather than science or business. You can pursue a general BA, combine business with arts, earn a specialized BFA in fine art, or complete a shorter certificate or diploma. The co-op option lets you alternate study terms with paid work placements related to your field. This suits people drawn to writing, analysis, visual creativity, or understanding how societies and cultures work. | Humanities I is your first year of study in the liberal arts, where you explore human culture, language, history, and society through subjects like English, history, drama, and linguistics. You take a range of courses across these fields to discover what interests you before specializing in a particular discipline in later years. This suits students who are curious about how people think, communicate, and organize themselves, but aren't yet certain which humanities subject to focus on. | A Bachelor of Arts is a four-year degree where you study humanities and social sciences — subjects like English, history, psychology, anthropology, or environmental studies. You choose a major (or sometimes two) and take courses across different disciplines to build broad knowledge alongside deep expertise in your chosen area. This program suits students curious about understanding human culture, society, language, and ideas, who want flexibility to explore different fields before specializing. |
| The door tomajors you reach through it | biochemistrybiologychemistryearth scienceenvironmental sciencelife sciencesneurosciencephysics | englishlanguagesphilosophy | communicationsenglishhistorylanguagesphilosophy | criminologyenglishgeographyhistorylanguagesphilosophypolitical sciencepsychology |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | 5 published, 3 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | Western University on OUInfo | McMaster University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.