3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70–73%“Low 70s” | 70%“70% min.” | 70–80%“70%; co-op 80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | No | Available |
| Degree | — | — | Bachelor of Arts (Co-op), BA (Co-op), Bachelor of Social Science, BSocSc |
| First-year intakewhere published | — | — | — |
| What you study | Interdisciplinary StudiesSociology | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies | EconomicsInterdisciplinary StudiesPoliticsSocial Policy |
| What it is | This program combines the study of how science and technology shape society and how social forces influence technological development. Unlike a pure science or pure sociology program, you examine the relationship between the two — asking questions like how social values affect which technologies get built, or how new technology changes the way people live. It suits students curious about the real-world impact of innovation who want social science thinking alongside technical understanding. | You study how to create practical solutions to social problems by combining ideas from business, politics, and social sciences. Unlike a straight business or political science degree, this program intentionally blends entrepreneurship, policy thinking, and community understanding so you can design and launch initiatives that address real needs. It suits people who want to work on social change but also need to understand how organizations, money, and systems actually work. | This program combines the study of conflicts, human rights law, and social policy across economics, politics, and interdisciplinary fields. You'll analyze how economic systems, political institutions, and policy decisions affect human rights and create or resolve conflicts. The co-op requirement means you'll alternate between classroom learning and paid work terms at organizations dealing with these issues, giving you practical experience alongside theory. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | None published by average | 22 published, 5 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | Saint Paul University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Innovation sociale (Baccalauréat ès arts spécialisé) (4 ans)70%+
- Undeclared Arts (First Year Studies Only)70–75%+
- Business and Society70–73%+
- Science économique et science politique (Bidisciplinaire – 4 ans)70–80%+
- Social Sciences73–80%+
- Arts – Général (3 ans) Études des enjeux humains et sociaux; Gestion; Psychologie70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.