3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 73–78%“73% minimum average; 78% minimum average for Co-op” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4UICS4UMHF4U | ENG4UICS4UMDM4UMHF4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it |
| — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No |
| Degree | Bachelor of Science (Co-op), BSc (Co-op), Bachelor of Science and Management (Co-op), BSc&Mgt (Co-op) | — | — |
| First-year intakewhere published | 140 | — | — |
| What you study | ChemistryComputer Science | AccountingBusiness StudiesEconomicsFinance | Animal ScienceAnthropologyArchaeologyAstronomy |
| What it is | You study computer science — writing code, building software, and solving problems with computers — while working in paid job placements throughout your degree. The co-op requirement means you'll alternate between semesters of classes and semesters working at real companies, giving you professional experience alongside your education. The Management option adds business and organizational courses if you want to move toward leadership roles; the straight Computer Science path suits you if you want to focus purely on technical skills and software development. | You study core business subjects like accounting, finance, marketing, and human resources, alongside economics and psychology. This program includes a co-op stream, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience alongside your degree. It suits people who want practical business skills and prefer learning by doing, not just theory. | Science One is a general first-year science program that lets you explore multiple science disciplines — biology, chemistry, physics, computer science, and others — before committing to a specific major. Unlike entering directly into a single science program, you take a broader range of foundational courses to discover which field best suits you. It works well for students who are interested in science but unsure which specialization to pursue. |
| The door tomajors you reach through it | Applied to directly | accountingcommerce/businessfinancemarketing | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | None published by average | 6 published, 5 with no applicationfrom 80%See them |
| Source | Ontario Tech University on OUInfo | University of Windsor on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.