3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 87–93%“High 80s to Low 90s” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | Available | No |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | — | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt |
| First-year intakewhere published | 500 | 850 | 500 |
| What you study | Artificial IntelligenceElectronic & Electrical EngineeringMechanical Engineering | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering | Electronic & Electrical EngineeringGeneral or Integrated EngineeringMechanical EngineeringProduction & Manufacturing Engineering |
| What it is | Mechatronics engineering combines mechanical systems with electronics and computer control to design machines and devices that think and move. You'll learn how robots, automated equipment, and smart machines work by studying mechanics, electrical circuits, and artificial intelligence together rather than separately. The management stream adds business courses if you want to lead technical teams; the co-op option lets you work semesters in industry. This suits people who want hands-on problem-solving across multiple disciplines and enjoy building things that integrate hardware and software. | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. | Comprehensive Engineering is a four-year engineering degree where you choose a specialization in areas like software, mechanical, electrical, or manufacturing engineering. The BEng&Mgt option pairs your engineering degree with business and management courses, preparing you to lead technical projects or move into management roles. This program suits students who want hands-on problem-solving in engineering fields and are deciding between practical specializations or combining technical expertise with business skills. |
| The door tomajors you reach through it | Applied to directly | engineeringsoftware engineering | engineering |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 85%See them | 3 published, 3 with no applicationfrom 85%See them |
| Source | Ontario Tech University on OUInfo | Western University on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.