2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | No |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | — |
| First-year intakewhere published | 500 | — |
| What you study | Electronic & Electrical EngineeringGeneral or Integrated EngineeringMechanical EngineeringProduction & Manufacturing Engineering | Animal ScienceAnthropologyArchaeologyAstronomy |
| What it is | Comprehensive Engineering is a four-year engineering degree where you choose a specialization in areas like software, mechanical, electrical, or manufacturing engineering. The BEng&Mgt option pairs your engineering degree with business and management courses, preparing you to lead technical projects or move into management roles. This program suits students who want hands-on problem-solving in engineering fields and are deciding between practical specializations or combining technical expertise with business skills. | Science One is a general first-year science program that lets you explore multiple science disciplines — biology, chemistry, physics, computer science, and others — before committing to a specific major. Unlike entering directly into a single science program, you take a broader range of foundational courses to discover which field best suits you. It works well for students who are interested in science but unsure which specialization to pursue. |
| The door tomajors you reach through it | engineering | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Ontario Tech University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.