4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid-70s” | Not published“N/A” | 75% | 75% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4USBI4USCH4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Marks only |
| Co-op | No | No | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | 100 | — | — | — |
| What you study | Business StudiesComputer GamesInformation SystemsMedia and Communication Studies | Computer Animation and Visual EffectsDesignInformation SystemsMedia and Communication Studies | African StudiesAnthropologyComparative Literary StudiesEconomics | Aboriginal StudiesAfrican StudiesAnthropologyClassical Studies |
| What it is | You study how to design, build, and produce video games and interactive digital media. This program combines computer programming and game design with business and media skills, so you learn both the technical side and the creative direction needed to develop games professionally. It suits people who want to work in game studios or media companies and enjoy problem-solving through coding as much as visual storytelling. | You study how to create visual communication using design principles, digital tools, and image-making across print, screen, and interactive media. Graphic design differs from fine arts in that you're solving communication problems for clients or audiences rather than making art for its own sake. This program suits people who think visually, enjoy problem-solving with images and type, and want to work in advertising, branding, publishing, or digital media. | This program lets you study how societies, economies, and cultures interact across borders, drawing from fields like history, anthropology, economics, and international development. You'll examine global issues through multiple lenses rather than specializing in one discipline. It suits students curious about world affairs and international problems who want flexibility to explore different approaches before deciding on a deeper focus. | A three-year Bachelor of Arts lets you choose from humanities and social science subjects like history, English, anthropology, geography, and environmental studies. Unlike an honours degree, you complete fewer credits overall and have more flexibility to explore different fields or combine subjects without specializing deeply in one. This suits students who want a broad liberal arts education or who are still deciding what to focus on. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | None published by average | 16 published, 9 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | OCAD University on OUInfo | Carleton University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.