3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 87–93%“High 80s to Low 90s” | 80–85%“80-85%” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4USBI4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) | — | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) |
| First-year intakewhere published | — | 850 | 63 |
| What you study | Artificial IntelligenceComputer EngineeringGeneral or Integrated Engineering | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering | General or Integrated EngineeringInterdisciplinary StudiesMechanical EngineeringMedical Technology |
| What it is | Artificial Intelligence Engineering teaches you how to design systems and machines that can learn and make decisions like humans do, combining computer hardware, software, and AI techniques. The co-op requirement means you alternate between classroom semesters and paid work terms at companies, so you build real engineering experience while studying. The Management option adds business and leadership courses alongside the engineering core. This program suits students who want hands-on engineering work with AI technology and value learning in a workplace setting. | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. | You study the engineering principles behind medical devices and equipment, combining mechanical engineering with biology and healthcare applications. Unlike pure mechanical engineering, this program integrates biomedical sciences so you design systems that work inside or on the human body. It suits students interested in engineering who also want to apply their skills directly to medicine and health technology, with mandatory paid work terms built into the degree. |
| The door tomajors you reach through it | Applied to directly | engineeringsoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | Western University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.