4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70–73%“Low 70s” | 70% | 75% | Not published“N/A” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Yes
|
| Co-op | Available | No | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | — | — |
| What you study | Creative WritingJournalismMedia and Communication Studies | AnthropologyEconomicsEnglish StudiesFine Art | African StudiesAnthropologyComparative Literary StudiesEconomics | Creative WritingDesignEnglish StudiesFine Art |
| What it is | You study creative writing, journalism, and media communication — how to write stories, report news, and create content across different platforms. This co-op program requires you to work terms in actual creative or media companies, so you alternate between school and paid work in the field. It suits people who want hands-on experience in writing and digital media before they finish their degree, not just classroom learning. | Arts One is a broad first-year program that lets you explore multiple humanities and social science subjects — including anthropology, history, English, economics, and geography — before deciding on a major. Unlike applying directly to a single program, this approach gives you time to sample different disciplines and find the right fit before committing. It suits students who are curious about ideas and society but aren't yet certain which direction they want to specialize in. | This program lets you study how societies, economies, and cultures interact across borders, drawing from fields like history, anthropology, economics, and international development. You'll examine global issues through multiple lenses rather than specializing in one discipline. It suits students curious about world affairs and international problems who want flexibility to explore different approaches before deciding on a deeper focus. | You study the history of visual art and design, learning to analyze images, objects, and cultural movements across time periods and societies. This differs from a studio art program because you focus on understanding and interpreting art rather than creating it yourself. It suits people who want to think critically about visual culture and understand how art reflects and shapes society. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | None published by average |
| Source | Ontario Tech University on OUInfo | Lakehead University on OUInfo | Carleton University on OUInfo | OCAD University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.