3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70–73%“low 70s” | 70%“70% min.” | 70%“70% min.” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Yes
|
| Co-op | Available | No | No |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | Interdisciplinary StudiesSociology | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies |
| What it is | This program explores how science and technology shape society and vice versa — you study the social impacts of innovation, policy, ethics, and how people use technology in everyday life. Unlike a straight science or engineering program, you examine the human and social side of technical change rather than just the technical details. It suits students curious about how technology affects people and society who want hands-on work experience alongside their studies through the integrated co-op requirement. | This program combines the study of how societies work — through anthropology, politics, and social policy — with practical skills in starting and running social enterprises that solve community problems. Unlike a straight business degree, it focuses specifically on ventures designed for social impact rather than profit alone. It suits people who want to understand social change deeply and turn ideas into real projects that help communities. | You study how to create practical solutions to social problems by combining ideas from business, politics, and social sciences. Unlike a straight business or political science degree, this program intentionally blends entrepreneurship, policy thinking, and community understanding so you can design and launch initiatives that address real needs. It suits people who want to work on social change but also need to understand how organizations, money, and systems actually work. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | None published by average | None published by average |
| Source | Ontario Tech University on OUInfo | Saint Paul University on OUInfo | Saint Paul University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Undeclared Arts (First Year Studies Only)70–75%+
- Business and Society70–73%+
- Études des conflits et droit humains (4 ans)70–80%+
- Études féministes et de genre et science politique (Bidisciplinaire – 4 ans)70–80%+
- Arts – Général (3 ans) Études des enjeux humains et sociaux; Gestion; Psychologie70%+
- Conflict Studies and Human Rights (4 years) (French Immersion Stream is available)70–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.