3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70–73%“Low 70s” | 78% | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | No course codes parsed — see prerequisites | ENG4USBI4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt | — | — |
| First-year intakewhere published | 300 | — | — |
| What you study | Biological SciencesBiotechnology | Audiology and Speech Language PathologyBiotechnologyChemistryEnvironmental Studies | Biological SciencesBiologyBiotechnologyHuman Biology |
| What it is | You study living organisms, cells, and biological systems, with a focus on how they work at the molecular level and how that knowledge applies to real-world problems in medicine and industry. The BSc and Management stream combines science coursework with business and management courses, preparing you to lead teams or projects rather than work only in the lab. This program includes co-op work terms, so you alternate between classroom study and paid jobs in research labs, hospitals, biotech companies, or government agencies. It suits people who want to understand biology deeply and also want hands-on experience before deciding whether they prefer pure research, applied science, or a management role. | This is a four-year science degree where you specialize in one of many fields — from chemistry and physics to biology, geology, audiology, linguistics, or environmental science. The honours designation means you go deeper into your chosen subject than a general science degree would. The program includes optional co-op work terms, letting you gain paid professional experience alongside your studies, which suits students who want both classroom learning and real workplace practice in their field. | You study the structure and function of living organisms, from cells and molecules to whole organisms and ecosystems. The BA and BSc differ mainly in depth: the BSc requires more chemistry and physics alongside biology, preparing you for research or graduate study, while the BA offers more flexibility to combine biology with other subjects. The co-op option lets you work in labs, hospitals, or biotech companies between study terms. This program suits students curious about how life works who want hands-on experience before deciding on a career direction. |
| The door tomajors you reach through it | biology | biochemistrybiologychemistryearth scienceenvironmental sciencelife sciencesneurosciencephysics | biology |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them | 11 published, 1 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | Carleton University on OUInfo | Wilfrid Laurier University — Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.