4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70–73%“Low 70s” | 70%“70%+” | 78% | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4UMHF4U | No course codes parsed — see prerequisites | ENG4UFRA4UMHF4USBI4USCH4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | No | Available | No |
| Degree | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt | — | — | Bachelor of Science, BSc, International Bachelor of Science, iBSc |
| First-year intakewhere published | 300 | — | — | — |
| What you study | Biological SciencesBiotechnology | Environmental Studies | Audiology and Speech Language PathologyBiotechnologyChemistryEnvironmental Studies | Animal ScienceBiological SciencesBiologyBiotechnology |
| What it is | You study living organisms, cells, and biological systems, with a focus on how they work at the molecular level and how that knowledge applies to real-world problems in medicine and industry. The BSc and Management stream combines science coursework with business and management courses, preparing you to lead teams or projects rather than work only in the lab. This program includes co-op work terms, so you alternate between classroom study and paid jobs in research labs, hospitals, biotech companies, or government agencies. It suits people who want to understand biology deeply and also want hands-on experience before deciding whether they prefer pure research, applied science, or a management role. | A four-year Bachelor of Science in Biology teaches you how living organisms work, from cells to ecosystems, with a focus on environmental systems and conservation. You'll study ecology, genetics, physiology, and how species interact with their surroundings, combining lab work with field study. This program suits students who want a broad foundation in biology and are interested in environmental issues, rather than pursuing a specialized professional path like medicine or engineering. | This is a four-year science degree where you specialize in one of many fields — from chemistry and physics to biology, geology, audiology, linguistics, or environmental science. The honours designation means you go deeper into your chosen subject than a general science degree would. The program includes optional co-op work terms, letting you gain paid professional experience alongside your studies, which suits students who want both classroom learning and real workplace practice in their field. | A Biology degree at Glendon lets you study how living things work, from cells and molecules to whole organisms and ecosystems. You'll take core biology courses and choose from specialized areas like genetics, microbiology, human biology, or biotechnology. The iBSc variant integrates bilingual (English–French) instruction throughout your degree, rather than offering biology taught only in English. |
| The door tomajors you reach through it | biology | biologylife sciences | biochemistrybiologychemistryearth scienceenvironmental sciencelife sciencesneurosciencephysics | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 7 published, 7 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 13 published, 4 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | Algoma University on OUInfo | Carleton University on OUInfo | York University — Glendon on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Life Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Life Sciences (regular and co-op)73–80%+
- Bachelor of Science (BSc) General80–85%+
- Life Sciences (Regular/Co-op)80–83%+
- Biology (includes Environmental Science, Animal Sciences, Plant Sciences, and Biodiversity and Conservation) (Thunder Bay)70%+
- Biology (BA or BSc)73–77%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.