4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid-70s” | 75–80%“75–80% (regular and co-op)” | 75–80%“75 to 80%” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4UICS4UMHF4U | MCV4UMHF4USCH4USPH4U | ENG4UMHF4USBI4USCH4USPH4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it |
| — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | No |
| Degree | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt | — | — | — |
| First-year intakewhere published | 140 | — | — | — |
| What you study | Chemistry | Artificial IntelligenceComputer EngineeringSoftware Engineering | Biological SciencesChemistryEconomicsEnvironmental Studies | Animal ScienceAnthropologyArchaeologyAstronomy |
| What it is | Computer Science is the study of how to design, build, and understand software and computer systems. At Ontario Tech, you can choose between a straight science degree or combine it with management courses, which prepares you for roles where you lead tech projects or teams. The program includes a co-op component, giving you paid work terms at companies alongside your classes, which suits students who want real experience before graduating. | You study how to design, build, and maintain software systems and applications, from the coding and logic to the architecture that makes programs run. This program includes hands-on projects in artificial intelligence and computer engineering alongside core software development. The co-op placement is required, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience before you graduate. | Environmental sciences combines biology, chemistry, economics, and Earth systems to understand how environments work and how human activity affects them. The co-op option lets you alternate between study terms and paid work placements with environmental organizations, government agencies, or companies, giving you real experience alongside your degree. This program suits people who want practical skills in environmental problem-solving and prefer learning through both classroom study and workplace application. | Science One is a general first-year science program that lets you explore multiple science disciplines — biology, chemistry, physics, computer science, and others — before committing to a specific major. Unlike entering directly into a single science program, you take a broader range of foundational courses to discover which field best suits you. It works well for students who are interested in science but unsure which specialization to pursue. |
| The door tomajors you reach through it | computer sciencesoftware engineering | software engineering | earth scienceenvironmental science | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them | 12 published, 4 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Ontario Tech University on OUInfo | Carleton University on OUInfo | University of Guelph on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.