2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70–73%“Low 70s” | 73–77%“Mid 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it |
|
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt | — |
| First-year intakewhere published | 300 | — |
| What you study | Biological SciencesEnvironmental Studies | Environmental StudiesGeomatics EngineeringHuman GeographyPhysical Geography |
| What it is | Environmental Biology is the study of how living organisms interact with their natural surroundings — plants, animals, ecosystems, and environmental problems like pollution and climate change. The BSc&Mgt option adds business and management courses, preparing you to lead environmental projects or organizations, whereas the straight BSc focuses purely on the science. This program includes co-op work terms, letting you gain field or lab experience while you study. It suits people drawn to solving real environmental challenges and wanting hands-on experience before graduation. | Geography is the study of Earth's physical systems (like climate and landforms) and human societies, plus the tools and methods to map and analyze them. This program includes a co-op placement, which means you'll alternate between classroom learning and paid work terms with employers in the field. It suits people interested in environmental issues, urban planning, resource management, or spatial analysis who want practical experience alongside their degree. |
| The door tomajors you reach through it | environmental science | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | Ontario Tech University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Geography (BA)73–77%+
- Bachelor of Arts70%+
- Concurrent Bachelor of Arts/Bachelor of Education Intermediate/Senior70%+
- Concurrent Bachelor of Arts/Bachelor of Education Junior/Intermediate70%+
- Concurrent Bachelor of Arts/Bachelor of Education Primary/Junior70%+
- Environmental and Urban Sustainability (Co-op available)70–75%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.