3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70–73%“Low 70s” | 70% | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | No | No |
| Degree | — | Bachelor of Arts, BA, Bachelor of Arts and Sciences, BASc, Bachelor of Engineering Science, BESc, Bachelor of Environmental Studies, BES | — |
| First-year intakewhere published | — | — | — |
| What you study | Education Studies | Environmental StudiesFacilities ManagementGeologyHuman Geography | Environmental StudiesForestry & ArboricultureGeologyOthers in Physical Sciences |
| What it is | You study how education works — teaching methods, learning science, school systems, and the social side of how people learn — rather than training to teach in a classroom. This program includes co-op work terms where you gain real experience in schools and education settings alongside your coursework. It suits students curious about education as a field of study who want hands-on experience before deciding whether to pursue teaching, educational leadership, or other education-related careers. | You study how human activity shapes the natural world and how landscapes, climate, and ecosystems affect people and cities. The program offers multiple routes depending on your interests: a general arts degree, a combined arts and sciences track, an engineering focus for environmental systems, or a specialized environmental studies degree. It suits students curious about climate change, resource management, urban planning, or environmental policy who want both scientific and human perspectives. | This program teaches you Earth's physical systems: rocks and minerals, landforms, weather patterns, soil, and water. You'll study how natural processes shape the planet and how humans interact with the environment through forestry, geology, and environmental management. It suits students curious about natural systems and interested in careers protecting ecosystems or managing natural resources. |
| The door tomajors you reach through it | education | geography | earth science |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Ontario Tech University on OUInfo | Lakehead University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Environmental Science/Environmental Studies70%+
- Environmental Management (co-op available) (Thunder Bay)70%+
- Forestry (co-op available) (Thunder Bay)70%+
- Concurrent Bachelor of Arts/Bachelor of Education Intermediate/Senior70%+
- Concurrent Bachelor of Arts/Bachelor of Education Junior/Intermediate70%+
- Concurrent Bachelor of Arts/Bachelor of Education Primary/Junior70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.