4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70–73%“Low 70s” | 70% | 70–75%“70% or 75%” | 73–80%“Mid-70s (regular), high 70s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | ENG4UMHF4U | ENG4USBI4U |
| Choose one ofany of these satisfies it | — |
| — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | No | No | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | — | 680 |
| What you study | Education Studies | Education StudiesLaw & Criminology | Biological SciencesBiotechnologyGeneticsHuman Biology | Animal ScienceBiological SciencesBiotechnologyGenetics |
| What it is | You study how education works — teaching methods, learning science, school systems, and the social side of how people learn — rather than training to teach in a classroom. This program includes co-op work terms where you gain real experience in schools and education settings alongside your coursework. It suits students curious about education as a field of study who want hands-on experience before deciding whether to pursue teaching, educational leadership, or other education-related careers. | This program lets you study criminal justice and education at the same time, earning two degrees in five years instead of six. You'll learn about law, crime, and the justice system while also training to teach grades 1 through 6. It suits people who want to work as a teacher but have a strong interest in how the criminal justice system works, or who see themselves teaching in alternative schools or programs focused on at-risk youth. | This program teaches you the science behind living systems — cells, genetics, microbes, and how drugs work in the body. You'll study biology and chemistry at a deeper level than in high school, with options to specialize in areas like biotechnology, pharmacology, or human health. It suits people curious about how organisms function and interested in careers in research, pharmaceuticals, healthcare, or environmental science. | You study the science of living systems — cells, organisms, genetics, and disease — with flexible depth depending on which specialization you choose. The co-op option lets you alternate between classroom semesters and paid work terms at research labs, hospitals, or biotech companies, building real experience alongside your degree. This stream suits students drawn to biology and chemistry who want either a traditional path or the chance to test careers in health and life sciences before graduating. |
| The door tomajors you reach through it | education | Applied to directly | health scienceslife sciences | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 9 published, 2 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Ontario Tech University on OUInfo | Nipissing University on OUInfo | Lakehead University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.