4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 87–93%“High 80s to Low 90s” | 73–77%“Mid-70s” | 80–85%“80-85% (regular and co-op)” | 83–90%“Mid- to high-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available | Available |
| Degree | — | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | — | — |
| First-year intakewhere published | 850 | 500 | — | 90 |
| What you study | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering | Electronic & Electrical EngineeringGeneral or Integrated EngineeringManagementMechanical Engineering | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Artificial IntelligenceBusiness StudiesEconomicsGeneral or Integrated Engineering |
| What it is | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. | You study how to design, build, and improve cars and vehicles, combining mechanical systems, electrical components, and manufacturing processes. The BEng&Mgt option adds business and management courses so you can move into leadership roles, whereas the standard BEng keeps the focus on engineering. This program includes co-op work terms where you work at automotive companies, suiting students who want hands-on industry experience alongside their degree. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | This program teaches you how to manage engineering projects and operations by combining business decision-making with technical knowledge of systems, data analysis, and software. Unlike a straight engineering degree, it focuses equally on the management and optimization side of engineering work, drawing from fields like operations research and artificial intelligence. It suits students who are strong in math and science but interested in leadership roles, problem-solving with data, and working on real problems through mandatory paid work terms. |
| The door tomajors you reach through it | engineeringsoftware engineering | Applied to directly | computer science | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 3 published, 3 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Western University on OUInfo | Ontario Tech University on OUInfo | Carleton University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Engineering I - Discovery Track87%+
- Business Administration80–83%+
- Commerce - Business Analytics (4 years) (French Immersion Stream is available)80%+
- Commerce - Entrepreneurship (4 years) (French Immersion Stream available)80%+
- Commerce – Business Technology Management (4 years) (French Immersion Stream is available)80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.