4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–87%“Low to mid 80s” | 80% | 80–83%“Low 80s” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMHF4U | ENG4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | No | Available | Available |
| Degree | Bachelor of Arts, BA, Bachelor of Science, BSc | — | — | — |
| First-year intakewhere published | 850 | — | 600 | — |
| What you study | Aboriginal StudiesAccountingAnimal ScienceAnthropology | AccountingBusiness StudiesInformation SystemsInternational Development | AccountingBusiness StudiesFinanceHuman Resource Management | AccountingArtificial IntelligenceBusiness StudiesEconomics |
| What it is | Social Science is a broad study of how people, societies, and economies work. You choose a focus like economics, anthropology, history, or business studies, then take courses across that field. Western offers this as either a BA or BSc depending on your focus, and you can do it with co-op, meaning you alternate between school terms and paid work placements in your field. | International Business is a business degree that prepares you to work across borders and cultures, combining core business subjects like accounting, management, and marketing with a focus on global economics and international development. Unlike a general business program, it emphasizes the particular skills and knowledge needed for companies operating in multiple countries. It suits students interested in trade, global markets, or managing international teams, and who are comfortable with both quantitative and social science coursework. | You study business fundamentals across accounting, finance, marketing, human resources, and information systems. The co-op option lets you alternate between classroom semesters and paid work terms at companies, giving you real experience alongside your degree. This suits students who learn better by doing and want to build a professional network before graduating. | You study the fundamentals of running a business: accounting, finance, human resources, and strategy, along with emerging areas like artificial intelligence and entrepreneurship. This co-op program alternates classroom learning with paid work terms at real companies, giving you practical experience alongside your degree. It suits people who want hands-on business skills and prefer learning by doing rather than pure theory. |
| The door tomajors you reach through it | criminologyeconomicsgeographyhistorypolitical sciencepsychologysociology | Applied to directly | accountingfinancemarketing | commerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them |
| Source | Western University on OUInfo | Carleton University on OUInfo | York University on OUInfo | Brock University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.