4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–87%“Low to mid 80s” | 65%“65%+” | 70%“70% minimum” | Not published“N/A” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | No | No | No |
| Degree | Bachelor of Arts, BA, Bachelor of Science, BSc | — | — | — |
| First-year intakewhere published | 850 | — | 200 | 200 |
| What you study | Aboriginal StudiesAccountingAnimal ScienceAnthropology | History | AccountingAnthropologyArchaeologyBiological Sciences | AgricultureAnthropologyArchaeologyAstronomy |
| What it is | Social Science is a broad study of how people, societies, and economies work. You choose a focus like economics, anthropology, history, or business studies, then take courses across that field. Western offers this as either a BA or BSc depending on your focus, and you can do it with co-op, meaning you alternate between school terms and paid work placements in your field. | A four-year Bachelor of Arts in History means you study the past — events, people, societies, and how they shaped the world — through reading primary sources, analyzing interpretations, and writing essays. Unlike a shorter history diploma or certificate, this degree gives you time to specialize in particular periods or regions and develop research skills expected in graduate study or professional work. It suits people who enjoy reading, debate, and asking "why did things happen this way?" | You study both business and science together as a combined honours degree, taking courses in fields like accounting, chemistry, computer science, or biology alongside business and economics. This differs from a straight business program because you develop scientific literacy and research skills, not just business knowledge. It suits people who want to understand how science and data work in real-world business contexts, or who haven't decided between these two interests yet. | This program combines science courses with business studies, so you study both scientific subjects like chemistry, biology, or computer science alongside accounting, management, and economics. Unlike a straight science degree, you gain practical knowledge of how science-based industries operate and how to manage projects or companies. It suits students who want a science career but also care about the business side — whether that's starting a science company, managing research teams, or working in science-related industries. |
| The door tomajors you reach through it | criminologyeconomicsgeographyhistorypolitical sciencepsychologysociology | history | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 7 published, 7 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 80%See them | None published by average |
| Source | Western University on OUInfo | Algoma University on OUInfo | Trent University on OUInfo | Trent University — Durham GTA on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.