4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 87–93%“High 80s to low 90s” | 80–85% | 83–87%“Mid 80s” | 83–90%“Mid-80s (regular), mid- to high 80s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4U | MHF4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it |
|
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Yes
|
| Co-op | Available | No | Available | Available |
| Degree | — | — | — | Bachelor of Arts, BA, Bachelor of Business Administration, BBA |
| First-year intakewhere published | 430 | 110 | 479 | 420 |
| What you study | Health InformaticsOthers in Subjects Related to MedicineSocial Policy | Environmental StudiesHealth InformaticsMedical TechnologyOthers in Subjects Related to Medicine | Artificial IntelligenceEconomicsEducation StudiesEntrepreneurship | AccountingEconomicsEntrepreneurshipFinance |
| What it is | Health Sciences is a broad program combining study of how health systems work, the use of technology and data in healthcare, and social policy that shapes health outcomes. It differs from biology or medicine by focusing on the bigger picture of health delivery and policy rather than pure life sciences or direct clinical training. It suits students interested in healthcare careers beyond clinical practice, like health administration, public health, or health technology roles. | Health Sciences is a broad program where you study how human health works, from biology and chemistry to technology and data systems used in medicine and healthcare. It's wider than a specialized nursing or medical lab program because you explore multiple health-related fields rather than training for one specific healthcare job. It suits students curious about science and health who want options to specialize later or move toward healthcare careers beyond direct patient care. | You study pure and applied mathematics, with courses ranging from algebra and calculus to artificial intelligence and data analysis. The co-op option means you alternate between study terms and paid work terms at companies or organizations, giving you real workplace experience alongside your degree. This program suits students who want strong mathematical foundations and are willing to structure their degree around multiple internships. | You study the fundamentals of running organizations and making business decisions, covering areas like accounting, finance, marketing, and human resources. The co-op option means you alternate between classroom learning and paid work terms at real companies, giving you direct experience alongside your degree. This program suits people who want practical business skills and a chance to test different roles before choosing a specialty. |
| The door tomajors you reach through it | health sciences | health sciencesmedical sciences | mathematicsstatistics | accountingcommerce/businesseconomicsfinancemarketing |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Western University on OUInfo | Carleton University on OUInfo | University of Waterloo on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.