4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | Not published“N/A” | 73–80%“Mid to high 70s” | Not published“N/A” | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UFRA4UMHF4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Marks only |
| Co-op | No | Available | No | Available |
| Degree | — | Bachelor of Applied Arts, BAA, International Bachelor of Arts, iBA | — | Bachelor of Arts, BA, Bachelor of Science, BSc |
| First-year intakewhere published | — | 25 | 200 | 850 |
| What you study | ArchitectureFacilities ManagementLandscape & Garden Design | AccountingArtificial IntelligenceBusiness StudiesEconomics | AgricultureAnthropologyArchaeologyBusiness Studies | Aboriginal StudiesAccountingAnimal ScienceAnthropology |
| What it is | You study how to design outdoor spaces — parks, gardens, campuses, streetscapes — combining art, ecology, and practical building knowledge. Unlike general design programs, landscape architecture focuses specifically on outdoor environments and includes technical skills in grading, drainage, and site planning. It suits people who want to solve real problems through design and enjoy working both creatively and analytically with land and plants. | This program lets you earn two degrees at once: a business administration credential covering accounting, finance, and entrepreneurship, plus an international studies degree in history, geography, or environmental studies. Unlike a typical business degree, you're required to complete a co-op work term, which gives you practical experience alongside classroom learning. It suits students who want both solid business training and deeper knowledge of global issues or a second subject area. | You study arts subjects alongside business fundamentals in a joint-major degree. This combines the breadth of humanities and social sciences with business skills like finance, management, and organizational thinking, rather than letting you focus on just one. It suits people who want a flexible foundation for careers that blend analytical and communication skills across diverse fields. | Social Science is a broad study of how people, societies, and economies work. You choose a focus like economics, anthropology, history, or business studies, then take courses across that field. Western offers this as either a BA or BSc depending on your focus, and you can do it with co-op, meaning you alternate between school terms and paid work placements in your field. |
| The door tomajors you reach through it | architecture | Applied to directly | Applied to directly | criminologyeconomicsgeographyhistorypolitical sciencepsychologysociology |
| Entrance awardsat this campus, by average | 12 published, 4 with no applicationfrom 75%See them | 13 published, 4 with no applicationfrom 75%See them | None published by average | 6 published, 5 with no applicationfrom 85%See them |
| Source | University of Guelph on OUInfo | York University — Glendon on OUInfo | Trent University — Durham GTA on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.