2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | Not published“N/A” | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | No | Available |
| Degree | Bachelor of Design, BDes, Bachelor of Fine Arts, BFA | — |
| First-year intakewhere published | — | 298 |
| What you study | Computer Animation and Visual EffectsDesignFine ArtInformation Systems | AnthropologyArchaeologyBusiness StudiesClassical Greek Studies |
| What it is | Digital Futures is a design and fine arts program where you study visual storytelling through digital tools and media, combining animation, graphic design, coding, and art. Unlike traditional design or fine art streams, it's built around interdisciplinary collaboration and real-world projects that blend artistic creativity with digital technology and communication. It suits people who want to create visually, think critically about media, and work across both artistic and technical domains. | This program combines arts courses — drawn from fields like English, history, economics, and creative writing — with business studies to prepare you for careers that value both analytical and communication skills. The co-op option lets you alternate study terms with paid work placements at real companies, giving you experience before you graduate. It suits students who want a broader education than straight business but need practical skills for the job market. |
| The door tomajors you reach through it | Applied to directly | marketing |
| Entrance awardsat this campus, by average | None published by average | 4 published, 3 with no applicationfrom 80%See them |
| Source | OCAD University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.