2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 65%“65%+” | 70–73%“low 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | — | — |
| What you study | Sociology | Interdisciplinary StudiesSociology |
| What it is | A three-year sociology degree means you study how people, groups, and societies work — from families and workplaces to culture and inequality. Unlike psychology, which focuses on the individual mind, sociology examines patterns across whole communities and institutions. The program includes a co-op placement, giving you real work experience in fields like research, policy, or social services. This suits people curious about social issues who want both classroom theory and hands-on professional experience. | This program explores how science and technology shape society and vice versa — you study the social impacts of innovation, policy, ethics, and how people use technology in everyday life. Unlike a straight science or engineering program, you examine the human and social side of technical change rather than just the technical details. It suits students curious about how technology affects people and society who want hands-on work experience alongside their studies through the integrated co-op requirement. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 7 published, 7 with no applicationfrom 80%See them | 3 published, 3 with no applicationfrom 85%See them |
| Source | Algoma University on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Études féministes et de genre (4 ans – majeure)70–80%+
- Études féministes et de genre et science politique (Bidisciplinaire – 4 ans)70–80%+
- Études féministes et de genre et sociologie (Bidisciplinaire – 4 ans)70–80%+
- Arts – Général (3 ans) Études des enjeux humains et sociaux; Gestion; Psychologie70%+
- Communication and Sociology (Joint Honours – 4 years) (French Immersion Stream is available)70–80%+
- Communication and Sociology (Joint Honours – 4 years) (French Immersion Stream is available)70–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.