4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 83–87%“Mid-80s” | Not published“N/A” | 83–87%“Mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | ENG4UICS4UMHF4U | ENG4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it | — |
| — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | Available | Available | No | No |
| Degree | — | Bachelor of Science (Co-op), BSc (Co-op), Bachelor of Science and Management (Co-op), BSc&Mgt (Co-op) | — | — |
| First-year intakewhere published | — | 140 | 200 | 100 |
| What you study | Computer Science | Computer Science | AgricultureAnthropologyArchaeologyAstronomy | AstronomyBiological SciencesChemistryComputer Science |
| What it is | Computer Science I is an introductory computer science program where you learn programming, algorithms, and core computational concepts. It differs from some other programs because it includes a mandatory co-op component, giving you paid work experience in tech roles alongside your studies. This program suits students who want hands-on industry experience early and are curious about whether computer science matches their strengths before committing to upper-year specializations. | You study how to extract useful patterns and insights from large sets of data using computer science, mathematics, and statistics. The Co-op version requires you to complete paid work terms at companies throughout your degree, giving you real-world experience alongside your coursework. The Management option adds business and organizational courses if you want to lead data projects or work in strategy rather than focus purely on technical analysis. | This program combines science courses with business studies, so you study both scientific subjects like chemistry, biology, or computer science alongside accounting, management, and economics. Unlike a straight science degree, you gain practical knowledge of how science-based industries operate and how to manage projects or companies. It suits students who want a science career but also care about the business side — whether that's starting a science company, managing research teams, or working in science-related industries. | This program combines science study with teacher education, so you earn qualifications to teach science in secondary school while completing your degree. Unlike a regular science degree followed by teacher training, you work toward both goals at the same time, with coursework in science disciplines alongside education theory and practice teaching. It suits students who know they want to teach and want to study science deeply rather than broadly. |
| The door tomajors you reach through it | computer science | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them | None published by average | None published by average |
| Source | McMaster University on OUInfo | Ontario Tech University on OUInfo | Trent University — Durham GTA on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.