2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–87%“Low-to mid-80s” | 78% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | No |
| Degree | Bachelor of Arts, BA, Bachelor of Social Work, BSW | — |
| First-year intakewhere published | 950 | — |
| What you study | AnthropologyEconomicsHealth InformaticsHuman Geography | Computer ScienceEconomicsMathematicsPhysics |
| What it is | Social Sciences I is a first-year entry point where you explore human behaviour, society, and social systems through subjects like economics, sociology, anthropology, politics, and social work. Unlike a specialized program, you sample multiple disciplines before declaring a focus, letting you discover which area — from international development to health policy — matches your interests. It suits students curious about how societies work and drawn to understanding people and social issues from different angles. | A three-year mathematics degree where you study pure and applied mathematics without the depth required for honours. You choose electives from computer science, physics, statistics, and economics to build a program suited to your interests rather than following a fixed honours sequence. This suits students who want solid mathematical training for careers in business, teaching, or technical fields without committing to graduate-level mathematics study. |
| The door tomajors you reach through it | criminologygeographypolitical sciencepsychologysociology | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | McMaster University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.