4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–87%“Low-to-mid-80s” | 73–77%“Mid 70s” | 77–87%“High 70s to mid-80s” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | Available | No | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 130 | — | — | — |
| What you study | Economics | — | African StudiesAncient Middle Eastern LanguagesAnthropologyAsian Studies | AnthropologyBusiness StudiesClassical StudiesComparative Literary Studies |
| What it is | This program teaches you economic theory and quantitative analysis — how markets work, how people make financial decisions, and how to use data and math to test economic ideas. The co-op requirement means you'll alternate between classroom semesters and paid work terms at companies, government agencies, or research organizations, giving you real-world experience alongside your studies. It suits people who enjoy both math and thinking about how societies allocate resources, and who want to build practical skills before graduation. | Economics is the study of how people, businesses, and governments make choices about money, resources, and trade. This program includes a co-op component, meaning you alternate between classroom terms and paid work terms at organizations, giving you real workplace experience alongside your degree. It suits students who want to understand how economies work and prefer learning through a mix of theory and hands-on practice. | You study a subject like economics, anthropology, or Chinese alongside teacher training, so you earn both a Bachelor of Education and a Bachelor's degree in your chosen field. Unlike a regular education degree, this concurrent program embeds your subject expertise from day one rather than adding it separately. It suits people who know they want to teach and have a clear subject they're passionate about. | This program combines humanities and social science courses with business and economics studies, letting you explore subjects like English, anthropology, creative writing, and French alongside business fundamentals. Unlike a straight business degree, you'll develop critical thinking and communication skills through arts coursework while learning business concepts. It suits students who want business knowledge but prefer a broader education and enjoy reading, writing, languages, or cultural studies. |
| The door tomajors you reach through it | economics | economics | education | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them | 2 published, 2 with no applicationfrom 85%See them |
| Source | McMaster University on OUInfo | Brock University on OUInfo | York University on OUInfo | St. Jerome's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.