4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70%“70% minimum average” | 75% | 80–83%“Low 80s” | 77–80%“High 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | Bachelor of Arts, BA, Bachelor of Business Administration/Bachelor of Arts, BBA/BA, Bachelor of Fine Arts, BFA, Certificate, Cert, Diploma, Dipl. | — |
| First-year intakewhere published | — | 200 | — | 298 |
| What you study | Cinematics & PhotographyDramaFine ArtJournalism | Media and Communication StudiesPoliticsPublicity StudiesSocial Policy | Ancient Middle Eastern LanguagesCinematics & PhotographyClassical Greek StudiesClassical Studies | AnthropologyArchaeologyBusiness StudiesClassical Greek Studies |
| What it is | This program combines studies in how media, film, and communication work across journalism, photography, drama, and fine art. Unlike a general communications degree, it integrates hands-on creative production with critical analysis of how stories and images shape audiences. Co-op placements let you work in newsrooms, production studios, or media organizations while studying. It suits people who want to understand both the creative and technical sides of storytelling across different mediums. | You study how media works, how messages spread, and how communication shapes society and politics. This program combines theory with hands-on practice, and includes a mandatory work term where you apply classroom learning in real media or communications settings. It suits people interested in journalism, public relations, social media strategy, or understanding how news and information influence the world around them. | Arts and Humanities programs at Western let you study literature, history, languages, creative work, and visual art — subjects focused on human culture and expression rather than science or business. You can pursue a general BA, combine business with arts, earn a specialized BFA in fine art, or complete a shorter certificate or diploma. The co-op option lets you alternate study terms with paid work placements related to your field. This suits people drawn to writing, analysis, visual creativity, or understanding how societies and cultures work. | This program combines arts courses — drawn from fields like English, history, economics, and creative writing — with business studies to prepare you for careers that value both analytical and communication skills. The co-op option lets you alternate study terms with paid work placements at real companies, giving you experience before you graduate. It suits students who want a broader education than straight business but need practical skills for the job market. |
| The door tomajors you reach through it | communications | communications | englishlanguagesphilosophy | marketing |
| Entrance awardsat this campus, by average | None published by average | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Windsor on OUInfo | Carleton University on OUInfo | Western University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.