3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75%“75% minimum average” | 77–87%“High 70s to mid-80s” | 75% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | No | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | Education StudiesFrench Studies | African StudiesAncient Middle Eastern LanguagesAnthropologyAsian Studies | African StudiesAnthropologyComparative Literary StudiesEconomics |
| What it is | This program combines two degrees studied side by side over four years: a Bachelor of Arts in French Studies and a Bachelor of Education. Instead of finishing one degree then training as a teacher separately, you complete both simultaneously, so you graduate qualified to teach French in Ontario schools. It suits students who are fluent in French, want to teach the language, and prefer an integrated path rather than studying arts first and adding teacher training later. | You study a subject like economics, anthropology, or Chinese alongside teacher training, so you earn both a Bachelor of Education and a Bachelor's degree in your chosen field. Unlike a regular education degree, this concurrent program embeds your subject expertise from day one rather than adding it separately. It suits people who know they want to teach and have a clear subject they're passionate about. | This program lets you study how societies, economies, and cultures interact across borders, drawing from fields like history, anthropology, economics, and international development. You'll examine global issues through multiple lenses rather than specializing in one discipline. It suits students curious about world affairs and international problems who want flexibility to explore different approaches before deciding on a deeper focus. |
| The door tomajors you reach through it | Applied to directly | education | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 29 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | University of Windsor on OUInfo | York University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.