4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70%“70% min.” | 70%“70% min.” | 75% | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites | ENG4U | ENG4U |
| Choose one ofany of these satisfies it |
|
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | No | No | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | — | 700 |
| What you study | Interdisciplinary StudiesJournalismMarketingMedia and Communication Studies | Interdisciplinary StudiesJournalismMarketingMedia and Communication Studies | African StudiesAnthropologyComparative Literary StudiesEconomics | AnthropologyEconomicsFinanceHistory |
| What it is | You study how people communicate and influence each other through media, advertising, journalism, and marketing. This program blends theory from multiple disciplines — sociology, psychology, media studies — rather than focusing on just one communication skill. It suits students interested in how messages shape society and who want flexible options across journalism, public relations, advertising, and media industries. | Social Communication is an interdisciplinary program that teaches you how to craft and spread messages across different media and audiences. You study journalism, marketing, media analysis, and publicity techniques together rather than in separate streams, so you understand how these fields overlap in real-world communication work. It suits people who want to communicate for organizations, media outlets, or campaigns and prefer a broad foundation over specializing in just one area early on. | This program lets you study how societies, economies, and cultures interact across borders, drawing from fields like history, anthropology, economics, and international development. You'll examine global issues through multiple lenses rather than specializing in one discipline. It suits students curious about world affairs and international problems who want flexibility to explore different approaches before deciding on a deeper focus. | Social Sciences is the study of how people, societies, and economies work. You choose from nine subject areas including anthropology, economics, history, law, geography, politics, and sociology, and can combine them however you want rather than following one fixed path. This program suits students curious about human behaviour, institutions, and the world around them who want flexibility to explore multiple disciplines before specializing. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | criminologyeconomicsgeographypolitical sciencesociology |
| Entrance awardsat this campus, by average | None published by average | None published by average | 16 published, 9 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 90%See them |
| Source | Saint Paul University on OUInfo | Saint Paul University on OUInfo | Carleton University on OUInfo | University of Toronto — Mississauga on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.