4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70%“70% min.” | 75% | 80–83%“Low 80s” | 73–78%“73% minimum average; 78% minimum average for Co-op” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U | ENG4U | ENG4UICS4UMDM4UMHF4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | No | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | — | — |
| What you study | Interdisciplinary StudiesJournalismMarketingMedia and Communication Studies | African StudiesAnthropologyComparative Literary StudiesEconomics | AccountingArtificial IntelligenceBusiness StudiesEconomics | AccountingBusiness StudiesEconomicsFinance |
| What it is | Social Communication is an interdisciplinary program that teaches you how to craft and spread messages across different media and audiences. You study journalism, marketing, media analysis, and publicity techniques together rather than in separate streams, so you understand how these fields overlap in real-world communication work. It suits people who want to communicate for organizations, media outlets, or campaigns and prefer a broad foundation over specializing in just one area early on. | This program lets you study how societies, economies, and cultures interact across borders, drawing from fields like history, anthropology, economics, and international development. You'll examine global issues through multiple lenses rather than specializing in one discipline. It suits students curious about world affairs and international problems who want flexibility to explore different approaches before deciding on a deeper focus. | You study the fundamentals of running a business: accounting, finance, human resources, and strategy, along with emerging areas like artificial intelligence and entrepreneurship. This co-op program alternates classroom learning with paid work terms at real companies, giving you practical experience alongside your degree. It suits people who want hands-on business skills and prefer learning by doing rather than pure theory. | You study core business subjects like accounting, finance, marketing, and human resources, alongside economics and psychology. This program includes a co-op stream, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience alongside your degree. It suits people who want practical business skills and prefer learning by doing, not just theory. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | commerce/businessfinancemarketing | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | None published by average | 16 published, 9 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | None published by average |
| Source | Saint Paul University on OUInfo | Carleton University on OUInfo | Brock University on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.