4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80% | 73–80%“Mid to high 70s” | 80–87%“Low to mid 80s” | 80–86%“80 to 86%” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4UFRA4UMHF4U | ENG4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it |
|
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available | No |
| Degree | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) | Bachelor of Applied Arts, BAA, International Bachelor of Arts, iBA | Bachelor of Arts, BA, Bachelor of Science, BSc | — |
| First-year intakewhere published | — | 25 | 850 | — |
| What you study | EconomicsFinanceInterdisciplinary StudiesMathematics | AccountingArtificial IntelligenceBusiness StudiesEconomics | Aboriginal StudiesAccountingAnimal ScienceAnthropology | AccountingBusiness StudiesEconomicsFinance |
| What it is | Financial Mathematics and Economics is a mathematics-based degree that combines the study of economic systems and financial markets with advanced math and statistics. Unlike a pure economics or pure mathematics program, it trains you to use mathematical models and analysis to solve real-world problems in finance and economics. It suits students who want rigorous quantitative training and are interested in how money, markets, and economies actually work. | This program lets you earn two degrees at once: a business administration credential covering accounting, finance, and entrepreneurship, plus an international studies degree in history, geography, or environmental studies. Unlike a typical business degree, you're required to complete a co-op work term, which gives you practical experience alongside classroom learning. It suits students who want both solid business training and deeper knowledge of global issues or a second subject area. | Social Science is a broad study of how people, societies, and economies work. You choose a focus like economics, anthropology, history, or business studies, then take courses across that field. Western offers this as either a BA or BSc depending on your focus, and you can do it with co-op, meaning you alternate between school terms and paid work placements in your field. | A Bachelor of Commerce is a four-year degree where you study business topics like accounting, finance, marketing, and management. In your first year, you take a mix of foundational courses across all these areas before choosing a specialization in second year. It suits students interested in how organizations work and make decisions, who want flexibility to explore different business fields before committing to one. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | criminologyeconomicsgeographyhistorypolitical sciencepsychologysociology | commerce/business |
| Entrance awardsat this campus, by average | 22 published, 5 with no applicationfrom 75%See them | 13 published, 4 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | 12 published, 4 with no applicationfrom 75%See them |
| Source | University of Ottawa on OUInfo | York University — Glendon on OUInfo | Western University on OUInfo | University of Guelph on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.