3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–87%“Low to Mid-80s” | 73–77%“Mid 70s” | 77–87%“High 70s to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4U | MCV4UMHF4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | 25 |
| What you study | Computer ScienceMathematicsStatistics | MathematicsStatistics | MathematicsStatistics |
| What it is | This program combines mathematics, statistics, and computer science to prepare you for work with data. The "Pathway" structure means you'll study foundational theory first, then specialize in one area as you progress. The mandatory co-op placements let you apply what you're learning in real workplaces while you study. It suits people who want to move beyond pure math into practical problem-solving with data and code. | You study pure mathematics and statistical analysis — everything from algebra and calculus to probability and data methods. This program includes optional co-op terms where you work in industry or research settings alongside your studies, giving you real experience before graduation. It suits people who want deep technical skills in mathematics or statistics and prefer learning through a mix of classroom theory and workplace application. | You study how to use mathematics and statistics to solve real-world problems in engineering, science, and business. Unlike a pure mathematics program, applied mathematics focuses on practical applications rather than abstract theory. The co-op option lets you alternate between classroom semesters and paid work terms with employers, giving you experience in the field while you study. This program suits people who like math but want to see how it actually gets used. |
| The door tomajors you reach through it | mathematicsstatistics | mathematicsstatistics | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 4 published, 1 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | Queen's University on OUInfo | Brock University on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Mathematics – Honours (4 years)78%+
- Mathematics – Non-Honours (3 years)78%+
- Science des données- Informatique et mathématiques (Double grade – 5 ans)78–80%+
- Data Science- Computer Science and Mathematics (5-year double degree) (French Immersion Stream is available)80%+
- Bachelor of Mathematics (BMath) General78–84%+
- Bachelor of Mathematics (BMath) Honours78–84%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.