3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70%“70% minimum” | 83–87%“Mid 80s” | 77–87%“High 70s to mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | AccountingEconomics | — | African StudiesAncient Middle Eastern LanguagesAnthropologyAsian Studies |
| What it is | This program combines accounting and economics so you study both how businesses manage money and how broader markets and economies work. Unlike a straight accounting program, you learn economic theory and policy alongside financial reporting and analysis. It suits students interested in understanding business finances from multiple angles and who want hands-on work experience through the co-op component. | Accounting teaches you how to record, analyze, and report on money flowing in and out of businesses and organizations. This co-op program includes paid work terms where you apply what you learn in real accounting roles, alternating with classroom study. It suits people who want practical experience alongside theory and are comfortable switching between school and work. | You study a subject like economics, anthropology, or Chinese alongside teacher training, so you earn both a Bachelor of Education and a Bachelor's degree in your chosen field. Unlike a regular education degree, this concurrent program embeds your subject expertise from day one rather than adding it separately. It suits people who know they want to teach and have a clear subject they're passionate about. |
| The door tomajors you reach through it | accounting | accounting | education |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | Trent University on OUInfo | Brock University on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.